Penn_St
Overall rank = 29
Record: 22-13 (avg. opponent rank = 92, which is 27th best in Div. I)
Home: 13-4 (avg. opponent rank = 134, which is 60th best in Div. I)
Road: 4-7 (avg. opponent rank = 54, which is 18th best in Div. I)
Neutral1: 5-2 (avg. opponent rank = 51, which is 25th best in Div. I)
Conference2: 13-11 (avg. opponent rank = 43, which is 14th best in Div. I)
Nonconference: 9-2 (avg. opponent rank = 198, which is 246th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
11/7/2022 | 276 | Home | Nonconference | |||
11/10/2022 | 335 | Home | Nonconference | |||
11/14/2022 | 113 | Home | Nonconference | |||
11/25/2022 | 316 | Home | Nonconference | |||
12/7/2022 | 38 | Home | Conference | |||
12/18/2022 | 302 | Home | Nonconference | |||
12/22/2022 | 181 | Home | Nonconference | |||
12/29/2022 | 356 | Home | Nonconference | |||
1/1/2023 | 39 | Home | Conference | |||
1/8/2023 | 1 | Home | Conference | |||
1/11/2023 | 21 | Home | Conference | |||
1/21/2023 | 68 | Home | Conference | |||
1/29/2023 | 52 | Home | Conference | |||
2/8/2023 | 54 | Home | Conference | |||
2/14/2023 | 45 | Home | Conference | |||
2/26/2023 | 43 | Home | Conference | |||
3/5/2023 | 30 | Home | Conference | |||
11/17/2022 | 103 | Neutral | Nonconference | |||
11/18/2022 | 58 | Neutral | Nonconference | |||
11/20/2022 | 99 | Neutral | Nonconference | |||
3/9/2023 | 45 | Neutral | Conference | |||
3/10/2023 | 28 | Neutral | Conference | |||
3/11/2023 | 21 | Neutral | Conference | |||
3/12/2023 | 1 | Neutral | Conference | |||
11/29/2022 | 40 | Road | Nonconference | |||
12/10/2022 | 45 | Road | Conference | |||
1/4/2023 | 52 | Road | Conference | |||
1/17/2023 | 54 | Road | Conference | |||
1/24/2023 | 43 | Road | Conference | |||
2/1/2023 | 1 | Road | Conference | |||
2/5/2023 | 68 | Road | Conference | |||
2/11/2023 | 30 | Road | Conference | |||
2/18/2023 | 169 | Road | Conference | |||
2/23/2023 | 60 | Road | Conference | |||
3/1/2023 | 28 | Road | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.