Fordham
Overall rank = 77
Record: 25-8 (avg. opponent rank = 195, which is 182nd best in Div. I)
Home: 18-2 (avg. opponent rank = 237, which is 253rd best in Div. I)
Road: 6-5 (avg. opponent rank = 130, which is 118th best in Div. I)
Neutral1: 1-1 (avg. opponent rank = 137, which is 140th best in Div. I)
Conference2: 13-7 (avg. opponent rank = 144, which is 131st best in Div. I)
Nonconference: 12-1 (avg. opponent rank = 274, which is 360th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
11/7/2022 | 298 | Home | Nonconference | |||
11/11/2022 | 55 | Road | Nonconference | |||
11/15/2022 | 280 | Home | Nonconference | |||
11/19/2022 | 283 | Home | Nonconference | |||
11/21/2022 | 355 | Home | Nonconference | |||
11/22/2022 | 328 | Home | Nonconference | |||
11/27/2022 | 253 | Home | Nonconference | |||
11/30/2022 | 284 | Home | Nonconference | |||
12/3/2022 | 79 | Road | Nonconference | |||
12/6/2022 | 324 | Home | Nonconference | |||
12/9/2022 | 313 | Home | Nonconference | |||
12/11/2022 | 357 | Home | Nonconference | |||
12/22/2022 | 358 | Home | Nonconference | |||
12/28/2022 | 139 | Home | Conference | |||
1/4/2023 | 232 | Road | Conference | |||
1/7/2023 | 186 | Home | Conference | |||
1/10/2023 | 80 | Home | Conference | |||
1/14/2023 | 194 | Road | Conference | |||
1/21/2023 | 108 | Road | Conference | |||
1/25/2023 | 143 | Road | Conference | |||
1/28/2023 | 196 | Home | Conference | |||
1/31/2023 | 74 | Home | Conference | |||
2/5/2023 | 125 | Road | Conference | |||
2/8/2023 | 147 | Home | Conference | |||
2/11/2023 | 139 | Road | Conference | |||
2/15/2023 | 143 | Home | Conference | |||
2/18/2023 | 35 | Road | Conference | |||
2/22/2023 | 206 | Road | Conference | |||
2/25/2023 | 232 | Home | Conference | |||
3/1/2023 | 112 | Road | Conference | |||
3/4/2023 | 108 | Home | Conference | |||
3/9/2023 | 194 | Neutral | Conference | |||
3/11/2023 | 80 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.