NC_State
Overall rank = 50
Record: 22-14 (avg. opponent rank = 113, which is 70th best in Div. I)
Home: 12-5 (avg. opponent rank = 151, which is 82nd best in Div. I)
Road: 4-7 (avg. opponent rank = 81, which is 63rd best in Div. I)
Neutral1: 6-2 (avg. opponent rank = 79, which is 73rd best in Div. I)
Conference2: 14-11 (avg. opponent rank = 72, which is 55th best in Div. I)
Nonconference: 8-3 (avg. opponent rank = 206, which is 267th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
11/6/2023 | 274 | Home | Nonconference | |||
11/10/2023 | 214 | Home | Nonconference | |||
11/17/2023 | 323 | Home | Nonconference | |||
12/6/2023 | 354 | Home | Nonconference | |||
12/12/2023 | 234 | Home | Nonconference | |||
12/20/2023 | 194 | Home | Nonconference | |||
12/23/2023 | 347 | Home | Nonconference | |||
1/6/2024 | 70 | Home | Conference | |||
1/10/2024 | 7 | Home | Conference | |||
1/16/2024 | 27 | Home | Conference | |||
1/20/2024 | 59 | Home | Conference | |||
1/30/2024 | 95 | Home | Conference | |||
2/3/2024 | 126 | Home | Conference | |||
2/7/2024 | 51 | Home | Conference | |||
2/20/2024 | 104 | Home | Conference | |||
2/24/2024 | 68 | Home | Conference | |||
3/4/2024 | 12 | Home | Conference | |||
11/23/2023 | 205 | Neutral | Nonconference | |||
11/24/2023 | 17 | Neutral | Nonconference | |||
12/16/2023 | 8 | Neutral | Nonconference | |||
3/12/2024 | 208 | Neutral | Conference | |||
3/13/2024 | 104 | Neutral | Conference | |||
3/14/2024 | 12 | Neutral | Conference | |||
3/15/2024 | 70 | Neutral | Conference | |||
3/16/2024 | 7 | Neutral | Conference | |||
11/28/2023 | 96 | Road | Nonconference | |||
12/2/2023 | 68 | Road | Conference | |||
1/3/2024 | 131 | Road | Conference | |||
1/13/2024 | 208 | Road | Conference | |||
1/24/2024 | 70 | Road | Conference | |||
1/27/2024 | 104 | Road | Conference | |||
2/10/2024 | 27 | Road | Conference | |||
2/17/2024 | 35 | Road | Conference | |||
2/27/2024 | 90 | Road | Conference | |||
3/2/2024 | 7 | Road | Conference | |||
3/9/2024 | 51 | Road | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.