Monmouth_NJ
Overall rank = 327
Record: 7-26 (avg. opponent rank = 197, which is 191st best in Div. I)
Home: 3-10 (avg. opponent rank = 199, which is 161st best in Div. I)
Road: 3-15 (avg. opponent rank = 188, which is 211st best in Div. I)
Neutral1: 1-1 (avg. opponent rank = 264, which is 299th best in Div. I)
Conference2: 6-14 (avg. opponent rank = 223, which is 228th best in Div. I)
Nonconference: 1-12 (avg. opponent rank = 156, which is 102nd best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 11/11/2022 | 17 | Road | Nonconference | |||
| 1/19/2023 | 42 | Home | Conference | |||
| 11/14/2022 | 45 | Road | Nonconference | |||
| 1/11/2023 | 81 | Road | Conference | |||
| 2/11/2023 | 81 | Home | Conference | |||
| 11/9/2022 | 83 | Road | Nonconference | |||
| 12/12/2022 | 106 | Road | Nonconference | |||
| 12/17/2022 | 115 | Home | Nonconference | |||
| 1/14/2023 | 116 | Road | Conference | |||
| 12/28/2022 | 119 | Home | Conference | |||
| 1/26/2023 | 119 | Road | Conference | |||
| 12/22/2022 | 146 | Home | Nonconference | |||
| 11/21/2022 | 150 | Road | Nonconference | |||
| 12/10/2022 | 157 | Road | Nonconference | |||
| 11/17/2022 | 185 | Home | Nonconference | |||
| 2/2/2023 | 192 | Home | Conference | |||
| 1/7/2023 | 198 | Road | Conference | |||
| 2/4/2023 | 198 | Home | Conference | |||
| 3/4/2023 | 198 | Neutral | Conference | |||
| 11/25/2022 | 221 | Home | Nonconference | |||
| 11/30/2022 | 223 | Road | Nonconference | |||
| 2/25/2023 | 259 | Road | Conference | |||
| 12/4/2022 | 277 | Road | Nonconference | |||
| 1/28/2023 | 278 | Road | Conference | |||
| 2/13/2023 | 278 | Home | Conference | |||
| 11/27/2022 | 304 | Road | Nonconference | |||
| 2/16/2023 | 312 | Road | Conference | |||
| 1/21/2023 | 330 | Home | Conference | |||
| 2/23/2023 | 330 | Road | Conference | |||
| 3/3/2023 | 330 | Neutral | Conference | |||
| 1/5/2023 | 331 | Home | Conference | |||
| 2/8/2023 | 331 | Road | Conference | |||
| 2/18/2023 | 346 | Home | Conference | 
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.
