Buffalo
Overall rank = 87
Record: 25-8 (avg. opponent rank = 172, which is 143rd best in Div. I)
Home: 13-1 (avg. opponent rank = 185, which is 139th best in Div. I)
Road: 8-5 (avg. opponent rank = 180, which is 206th best in Div. I)
Neutral1: 4-2 (avg. opponent rank = 123, which is 118th best in Div. I)
Conference2: 18-3 (avg. opponent rank = 195, which is 180th best in Div. I)
Nonconference: 7-5 (avg. opponent rank = 132, which is 36th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
11/11/2017 | 158 | Home | Nonconference | |||
11/15/2017 | 147 | Home | Nonconference | |||
11/21/2017 | 143 | Neutral | Nonconference | |||
11/29/2017 | 163 | Road | Nonconference | |||
12/6/2017 | 268 | Road | Nonconference | |||
12/16/2017 | 233 | Home | Nonconference | |||
12/28/2017 | 236 | Home | Nonconference | |||
1/2/2018 | 123 | Home | Conference | |||
1/6/2018 | 144 | Road | Conference | |||
1/9/2018 | 222 | Road | Conference | |||
1/13/2018 | 199 | Home | Conference | |||
1/16/2018 | 251 | Home | Conference | |||
1/19/2018 | 193 | Road | Conference | |||
1/23/2018 | 151 | Home | Conference | |||
1/26/2018 | 202 | Road | Conference | |||
2/2/2018 | 193 | Home | Conference | |||
2/6/2018 | 206 | Road | Conference | |||
2/13/2018 | 183 | Home | Conference | |||
2/16/2018 | 227 | Home | Conference | |||
2/24/2018 | 202 | Home | Conference | |||
2/27/2018 | 222 | Home | Conference | |||
3/2/2018 | 227 | Road | Conference | |||
3/8/2018 | 206 | Neutral | Conference | |||
3/9/2018 | 183 | Neutral | Conference | |||
3/10/2018 | 123 | Neutral | Conference | |||
11/20/2017 | 5 | Neutral | Nonconference | |||
11/22/2017 | 76 | Neutral | Nonconference | |||
12/2/2017 | 65 | Home | Nonconference | |||
12/19/2017 | 55 | Road | Nonconference | |||
12/21/2017 | 29 | Road | Nonconference | |||
1/30/2018 | 183 | Road | Conference | |||
2/10/2018 | 251 | Road | Conference | |||
2/20/2018 | 199 | Road | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.