Bowling_Green
Overall rank = 227
Record: 14-16 (avg. opponent rank = 198, which is 213rd best in Div. I)
Home: 7-6 (avg. opponent rank = 186, which is 143rd best in Div. I)
Road: 6-9 (avg. opponent rank = 192, which is 244th best in Div. I)
Neutral1: 1-1 (avg. opponent rank = 316, which is 321st best in Div. I)
Conference2: 7-12 (avg. opponent rank = 182, which is 147th best in Div. I)
Nonconference: 7-4 (avg. opponent rank = 225, which is 329th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
11/10/2017 | 176 | Road | Nonconference | |||
11/13/2017 | 107 | Home | Nonconference | |||
11/18/2017 | 170 | Home | Nonconference | |||
11/24/2017 | 344 | Neutral | Nonconference | |||
11/25/2017 | 249 | Road | Nonconference | |||
11/26/2017 | 287 | Neutral | Nonconference | |||
11/29/2017 | 289 | Home | Nonconference | |||
12/2/2017 | 299 | Road | Nonconference | |||
12/5/2017 | 161 | Home | Nonconference | |||
12/9/2017 | 97 | Road | Nonconference | |||
12/21/2017 | 295 | Road | Nonconference | |||
1/2/2018 | 199 | Home | Conference | |||
1/6/2018 | 151 | Road | Conference | |||
1/9/2018 | 251 | Home | Conference | |||
1/13/2018 | 222 | Road | Conference | |||
1/16/2018 | 199 | Road | Conference | |||
1/20/2018 | 206 | Home | Conference | |||
1/23/2018 | 251 | Road | Conference | |||
1/27/2018 | 123 | Road | Conference | |||
1/30/2018 | 202 | Home | Conference | |||
2/3/2018 | 183 | Home | Conference | |||
2/6/2018 | 144 | Road | Conference | |||
2/10/2018 | 151 | Home | Conference | |||
2/13/2018 | 193 | Home | Conference | |||
2/16/2018 | 87 | Road | Conference | |||
2/20/2018 | 222 | Home | Conference | |||
2/24/2018 | 183 | Road | Conference | |||
2/27/2018 | 202 | Road | Conference | |||
3/2/2018 | 87 | Home | Conference | |||
3/5/2018 | 206 | Road | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.