Drexel
Overall rank = 138
Record: 16-14 (avg. opponent rank = 163, which is 138th best in Div. I)
Home: 8-4 (avg. opponent rank = 194, which is 169th best in Div. I)
Road: 6-8 (avg. opponent rank = 152, which is 137th best in Div. I)
Neutral1: 2-2 (avg. opponent rank = 112, which is 118th best in Div. I)
Conference2: 8-9 (avg. opponent rank = 190, which is 189th best in Div. I)
Nonconference: 8-5 (avg. opponent rank = 128, which is 35th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
1/8/2014 | 178 | Road | Conference | |||
1/11/2014 | 181 | Home | Conference | |||
1/15/2014 | 142 | Home | Conference | |||
1/18/2014 | 271 | Road | Conference | |||
1/20/2014 | 109 | Home | Conference | |||
1/25/2014 | 178 | Home | Conference | |||
1/29/2014 | 220 | Road | Conference | |||
2/1/2014 | 142 | Road | Conference | |||
2/3/2014 | 271 | Home | Conference | |||
2/8/2014 | 252 | Home | Conference | |||
2/13/2014 | 174 | Road | Conference | |||
2/16/2014 | 220 | Home | Conference | |||
2/19/2014 | 252 | Road | Conference | |||
2/23/2014 | 109 | Road | Conference | |||
2/26/2014 | 174 | Home | Conference | |||
3/1/2014 | 181 | Road | Conference | |||
3/8/2014 | 181 | Neutral | Conference | |||
11/8/2013 | 6 | Road | Nonconference | |||
11/12/2013 | 137 | Road | Nonconference | |||
11/18/2013 | 198 | Neutral | Nonconference | |||
11/19/2013 | 162 | Road | Nonconference | |||
11/27/2013 | 2 | Neutral | Nonconference | |||
11/29/2013 | 66 | Neutral | Nonconference | |||
12/4/2013 | 102 | Home | Nonconference | |||
12/7/2013 | 278 | Home | Nonconference | |||
12/15/2013 | 133 | Road | Nonconference | |||
12/18/2013 | 69 | Road | Nonconference | |||
12/22/2013 | 303 | Home | Nonconference | |||
12/29/2013 | 118 | Home | Nonconference | |||
1/3/2014 | 90 | Road | Nonconference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.