Delaware
Overall rank = 109
Record: 25-9 (avg. opponent rank = 184, which is 185th best in Div. I)
Home: 10-2 (avg. opponent rank = 207, which is 200th best in Div. I)
Road: 11-7 (avg. opponent rank = 165, which is 168th best in Div. I)
Neutral1: 4-0 (avg. opponent rank = 196, which is 198th best in Div. I)
Conference2: 17-2 (avg. opponent rank = 194, which is 195th best in Div. I)
Nonconference: 8-7 (avg. opponent rank = 170, which is 169th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
11/8/2013 | 82 | Road | Nonconference | |||
11/10/2013 | 267 | Home | Nonconference | |||
11/17/2013 | 238 | Road | Nonconference | |||
11/19/2013 | 231 | Road | Nonconference | |||
11/22/2013 | 9 | Road | Nonconference | |||
11/25/2013 | 310 | Road | Nonconference | |||
11/30/2013 | 184 | Home | Nonconference | |||
12/3/2013 | 267 | Road | Nonconference | |||
12/7/2013 | 76 | Road | Nonconference | |||
12/16/2013 | 105 | Road | Nonconference | |||
12/18/2013 | 12 | Road | Nonconference | |||
12/21/2013 | 204 | Neutral | Nonconference | |||
12/30/2013 | 85 | Road | Nonconference | |||
1/1/2014 | 299 | Home | Nonconference | |||
1/4/2014 | 183 | Home | Nonconference | |||
1/8/2014 | 220 | Home | Conference | |||
1/11/2014 | 252 | Road | Conference | |||
1/15/2014 | 178 | Home | Conference | |||
1/18/2014 | 181 | Road | Conference | |||
1/20/2014 | 138 | Road | Conference | |||
1/25/2014 | 142 | Home | Conference | |||
1/29/2014 | 178 | Road | Conference | |||
2/1/2014 | 271 | Home | Conference | |||
2/3/2014 | 181 | Home | Conference | |||
2/5/2014 | 174 | Home | Conference | |||
2/12/2014 | 252 | Home | Conference | |||
2/17/2014 | 142 | Road | Conference | |||
2/19/2014 | 220 | Road | Conference | |||
2/23/2014 | 138 | Home | Conference | |||
2/26/2014 | 271 | Road | Conference | |||
3/1/2014 | 174 | Road | Conference | |||
3/8/2014 | 220 | Neutral | Conference | |||
3/9/2014 | 181 | Neutral | Conference | |||
3/10/2014 | 178 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.