Stetson
Overall rank = 326
Record: 6-24 (avg. opponent rank = 212, which is 241st best in Div. I)
Home: 3-9 (avg. opponent rank = 237, which is 260th best in Div. I)
Road: 3-11 (avg. opponent rank = 191, which is 216th best in Div. I)
Neutral1: 0-4 (avg. opponent rank = 211, which is 211st best in Div. I)
Conference2: 6-13 (avg. opponent rank = 230, which is 250th best in Div. I)
Nonconference: 0-11 (avg. opponent rank = 181, which is 177th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
1/2/2025 | 197 | Road | Conference | |||
1/4/2025 | 348 | Road | Conference | |||
1/9/2025 | 331 | Home | Conference | |||
1/11/2025 | 121 | Home | Conference | |||
1/16/2025 | 197 | Home | Conference | |||
1/18/2025 | 348 | Home | Conference | |||
1/23/2025 | 184 | Road | Conference | |||
1/25/2025 | 349 | Road | Conference | |||
1/29/2025 | 188 | Road | Conference | |||
2/1/2025 | 185 | Road | Conference | |||
2/6/2025 | 167 | Home | Conference | |||
2/8/2025 | 184 | Home | Conference | |||
2/13/2025 | 109 | Road | Conference | |||
2/15/2025 | 235 | Road | Conference | |||
2/18/2025 | 188 | Home | Conference | |||
2/20/2025 | 185 | Home | Conference | |||
2/24/2025 | 349 | Home | Conference | |||
2/26/2025 | 167 | Road | Conference | |||
3/2/2025 | 331 | Neutral | Conference | |||
11/7/2024 | 153 | Home | Nonconference | |||
11/11/2024 | 363 | Road | Nonconference | |||
11/16/2024 | 38 | Road | Nonconference | |||
11/21/2024 | 168 | Neutral | Nonconference | |||
11/22/2024 | 160 | Neutral | Nonconference | |||
11/23/2024 | 186 | Neutral | Nonconference | |||
12/3/2024 | 214 | Road | Nonconference | |||
12/8/2024 | 307 | Home | Nonconference | |||
12/14/2024 | 312 | Home | Nonconference | |||
12/17/2024 | 88 | Road | Nonconference | |||
12/29/2024 | 2 | Road | Nonconference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.