Arizona_St
Overall rank = 36
Record: 22-12 (avg. opponent rank = 97, which is 35th best in Div. I)
Home: 10-5 (avg. opponent rank = 110, which is 15th best in Div. I)
Road: 7-6 (avg. opponent rank = 100, which is 87th best in Div. I)
Neutral1: 5-1 (avg. opponent rank = 58, which is 37th best in Div. I)
Conference2: 13-10 (avg. opponent rank = 77, which is 58th best in Div. I)
Nonconference: 9-2 (avg. opponent rank = 139, which is 50th best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 12/1/2022 | 69 | Road | Conference | |||
| 12/4/2022 | 104 | Home | Conference | |||
| 12/31/2022 | 4 | Home | Conference | |||
| 1/5/2023 | 67 | Home | Conference | |||
| 1/8/2023 | 114 | Home | Conference | |||
| 1/12/2023 | 49 | Road | Conference | |||
| 1/14/2023 | 179 | Road | Conference | |||
| 1/19/2023 | 7 | Home | Conference | |||
| 1/21/2023 | 31 | Home | Conference | |||
| 1/26/2023 | 114 | Road | Conference | |||
| 1/28/2023 | 67 | Road | Conference | |||
| 2/2/2023 | 179 | Home | Conference | |||
| 2/4/2023 | 49 | Home | Conference | |||
| 2/9/2023 | 104 | Road | Conference | |||
| 2/11/2023 | 225 | Road | Conference | |||
| 2/16/2023 | 69 | Home | Conference | |||
| 2/18/2023 | 94 | Home | Conference | |||
| 2/25/2023 | 4 | Road | Conference | |||
| 3/2/2023 | 7 | Road | Conference | |||
| 3/4/2023 | 31 | Road | Conference | |||
| 3/8/2023 | 179 | Neutral | Conference | |||
| 3/9/2023 | 31 | Neutral | Conference | |||
| 3/10/2023 | 4 | Neutral | Conference | |||
| 11/7/2022 | 174 | Home | Nonconference | |||
| 11/10/2022 | 220 | Home | Nonconference | |||
| 11/13/2022 | 214 | Road | Nonconference | |||
| 11/16/2022 | 35 | Neutral | Nonconference | |||
| 11/17/2022 | 52 | Neutral | Nonconference | |||
| 11/22/2022 | 138 | Home | Nonconference | |||
| 11/27/2022 | 200 | Home | Nonconference | |||
| 12/7/2022 | 154 | Road | Nonconference | |||
| 12/12/2022 | 47 | Neutral | Nonconference | |||
| 12/18/2022 | 202 | Home | Nonconference | |||
| 12/21/2022 | 89 | Road | Nonconference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.