Northern_Arizona
Overall rank = 333
Record: 7-23 (avg. opponent rank = 224, which is 282nd best in Div. I)
Home: 3-10 (avg. opponent rank = 244, which is 276th best in Div. I)
Road: 3-11 (avg. opponent rank = 199, which is 254th best in Div. I)
Neutral1: 1-2 (avg. opponent rank = 256, which is 284th best in Div. I)
Conference2: 5-16 (avg. opponent rank = 240, which is 274th best in Div. I)
Nonconference: 2-7 (avg. opponent rank = 187, which is 218th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
11/9/2021 | 2 | Road | Nonconference | |||
11/11/2021 | 131 | Road | Nonconference | |||
11/18/2021 | 293 | Home | Nonconference | |||
11/20/2021 | 305 | Neutral | Nonconference | |||
11/22/2021 | 305 | Home | Nonconference | |||
11/24/2021 | 155 | Home | Nonconference | |||
12/2/2021 | 183 | Road | Conference | |||
12/4/2021 | 347 | Road | Conference | |||
12/11/2021 | 232 | Road | Nonconference | |||
12/18/2021 | 255 | Neutral | Nonconference | |||
12/20/2021 | 1 | Road | Nonconference | |||
1/1/2022 | 207 | Home | Conference | |||
1/17/2022 | 319 | Home | Conference | |||
1/20/2022 | 103 | Home | Conference | |||
1/22/2022 | 261 | Home | Conference | |||
1/24/2022 | 340 | Home | Conference | |||
1/29/2022 | 279 | Home | Conference | |||
1/31/2022 | 194 | Road | Conference | |||
2/3/2022 | 340 | Road | Conference | |||
2/5/2022 | 186 | Home | Conference | |||
2/7/2022 | 186 | Road | Conference | |||
2/10/2022 | 261 | Road | Conference | |||
2/12/2022 | 103 | Road | Conference | |||
2/17/2022 | 279 | Road | Conference | |||
2/21/2022 | 194 | Home | Conference | |||
2/24/2022 | 347 | Home | Conference | |||
2/26/2022 | 183 | Home | Conference | |||
3/3/2022 | 207 | Road | Conference | |||
3/5/2022 | 319 | Road | Conference | |||
3/9/2022 | 207 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.