Akron
Overall rank = 116
Record: 13-8 (avg. opponent rank = 160, which is 147th best in Div. I)
Home: 7-2 (avg. opponent rank = 166, which is 130th best in Div. I)
Road: 5-5 (avg. opponent rank = 169, which is 178th best in Div. I)
Neutral1: 1-1 (avg. opponent rank = 90, which is 86th best in Div. I)
Conference2: 13-7 (avg. opponent rank = 165, which is 162nd best in Div. I)
Nonconference: 0-1 (avg. opponent rank = 59, which is 11st best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
12/15/2020 | 59 | Home | Nonconference | |||
12/22/2020 | 104 | Home | Conference | |||
1/1/2021 | 105 | Home | Conference | |||
1/9/2021 | 333 | Road | Conference | |||
1/12/2021 | 320 | Road | Conference | |||
1/16/2021 | 48 | Home | Conference | |||
1/19/2021 | 106 | Road | Conference | |||
1/21/2021 | 283 | Home | Conference | |||
1/23/2021 | 286 | Road | Conference | |||
1/26/2021 | 333 | Home | Conference | |||
1/30/2021 | 140 | Home | Conference | |||
2/2/2021 | 48 | Road | Conference | |||
2/5/2021 | 105 | Road | Conference | |||
2/12/2021 | 170 | Road | Conference | |||
2/16/2021 | 320 | Home | Conference | |||
2/19/2021 | 140 | Road | Conference | |||
2/23/2021 | 104 | Road | Conference | |||
2/26/2021 | 106 | Home | Conference | |||
3/2/2021 | 74 | Road | Conference | |||
3/11/2021 | 106 | Neutral | Conference | |||
3/12/2021 | 74 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.