Weber_St
Overall rank = 316
Record: 2-19 (avg. opponent rank = 177, which is 182nd best in Div. I)
Home: 2-6 (avg. opponent rank = 189, which is 197th best in Div. I)
Road: 0-12 (avg. opponent rank = 169, which is 178th best in Div. I)
Neutral1: 0-1 (avg. opponent rank = 166, which is 180th best in Div. I)
Conference2: 2-17 (avg. opponent rank = 182, which is 192nd best in Div. I)
Nonconference: 0-2 (avg. opponent rank = 122, which is 82nd best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
11/27/2020 | 125 | Road | Nonconference | |||
12/6/2020 | 118 | Road | Nonconference | |||
12/31/2020 | 55 | Home | Conference | |||
1/2/2021 | 55 | Road | Conference | |||
1/7/2021 | 290 | Road | Conference | |||
1/9/2021 | 290 | Road | Conference | |||
1/21/2021 | 232 | Road | Conference | |||
1/23/2021 | 232 | Home | Conference | |||
1/29/2021 | 99 | Home | Conference | |||
1/30/2021 | 99 | Home | Conference | |||
2/4/2021 | 124 | Road | Conference | |||
2/6/2021 | 124 | Road | Conference | |||
2/11/2021 | 221 | Home | Conference | |||
2/13/2021 | 221 | Home | Conference | |||
2/18/2021 | 166 | Road | Conference | |||
2/20/2021 | 166 | Road | Conference | |||
2/25/2021 | 292 | Home | Conference | |||
2/27/2021 | 292 | Home | Conference | |||
3/3/2021 | 170 | Road | Conference | |||
3/5/2021 | 170 | Road | Conference | |||
3/8/2021 | 166 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.