Monmouth_NJ
Overall rank = 326
Record: 2-16 (avg. opponent rank = 227, which is 292nd best in Div. I)
Home: 1-8 (avg. opponent rank = 257, which is 313rd best in Div. I)
Road: 1-7 (avg. opponent rank = 186, which is 226th best in Div. I)
Neutral1: 0-1 (avg. opponent rank = 283, which is 258th best in Div. I)
Conference2: 2-12 (avg. opponent rank = 253, which is 303rd best in Div. I)
Nonconference: 0-4 (avg. opponent rank = 136, which is 110th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
11/27/2020 | 45 | Road | Nonconference | |||
12/2/2020 | 174 | Home | Nonconference | |||
12/5/2020 | 113 | Home | Nonconference | |||
12/15/2020 | 210 | Road | Nonconference | |||
1/24/2021 | 261 | Home | Conference | |||
1/25/2021 | 261 | Home | Conference | |||
1/30/2021 | 283 | Home | Conference | |||
1/31/2021 | 283 | Home | Conference | |||
2/3/2021 | 303 | Home | Conference | |||
2/6/2021 | 162 | Road | Conference | |||
2/7/2021 | 162 | Road | Conference | |||
2/13/2021 | 251 | Road | Conference | |||
2/14/2021 | 251 | Road | Conference | |||
2/20/2021 | 202 | Road | Conference | |||
2/21/2021 | 202 | Road | Conference | |||
3/4/2021 | 318 | Home | Conference | |||
3/5/2021 | 318 | Home | Conference | |||
3/9/2021 | 283 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.