West_Virginia
Overall rank = 62
Record: 14-20 (avg. opponent rank = 69, which is 7th best in Div. I)
Home: 10-6 (avg. opponent rank = 87, which is 6th best in Div. I)
Road: 0-10 (avg. opponent rank = 27, which is 1st best in Div. I)
Neutral1: 4-4 (avg. opponent rank = 87, which is 68th best in Div. I)
Conference2: 6-15 (avg. opponent rank = 28, which is 1st best in Div. I)
Nonconference: 8-5 (avg. opponent rank = 135, which is 50th best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 11/9/2018 | 23 | Home | Nonconference | |||
| 11/15/2018 | 250 | Neutral | Nonconference | |||
| 11/16/2018 | 82 | Neutral | Nonconference | |||
| 11/18/2018 | 143 | Neutral | Nonconference | |||
| 11/24/2018 | 194 | Home | Nonconference | |||
| 11/28/2018 | 233 | Home | Nonconference | |||
| 12/1/2018 | 263 | Home | Nonconference | |||
| 12/4/2018 | 45 | Neutral | Nonconference | |||
| 12/8/2018 | 108 | Home | Nonconference | |||
| 12/16/2018 | 112 | Neutral | Nonconference | |||
| 12/22/2018 | 134 | Home | Nonconference | |||
| 12/30/2018 | 169 | Home | Nonconference | |||
| 1/2/2019 | 11 | Home | Conference | |||
| 1/5/2019 | 33 | Road | Conference | |||
| 1/9/2019 | 14 | Road | Conference | |||
| 1/12/2019 | 73 | Home | Conference | |||
| 1/15/2019 | 31 | Road | Conference | |||
| 1/19/2019 | 10 | Home | Conference | |||
| 1/21/2019 | 35 | Home | Conference | |||
| 1/26/2019 | 4 | Road | Nonconference | |||
| 1/30/2019 | 19 | Road | Conference | |||
| 2/2/2019 | 40 | Home | Conference | |||
| 2/4/2019 | 11 | Road | Conference | |||
| 2/9/2019 | 33 | Home | Conference | |||
| 2/16/2019 | 10 | Road | Conference | |||
| 2/18/2019 | 14 | Home | Conference | |||
| 2/23/2019 | 35 | Road | Conference | |||
| 2/26/2019 | 31 | Home | Conference | |||
| 3/2/2019 | 40 | Road | Conference | |||
| 3/6/2019 | 19 | Home | Conference | |||
| 3/9/2019 | 73 | Road | Conference | |||
| 3/13/2019 | 40 | Neutral | Conference | |||
| 3/14/2019 | 11 | Neutral | Conference | |||
| 3/15/2019 | 10 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.