Old_Dominion
Overall rank = 93
Record: 26-8 (avg. opponent rank = 174, which is 159th best in Div. I)
Home: 14-2 (avg. opponent rank = 185, which is 140th best in Div. I)
Road: 8-4 (avg. opponent rank = 170, which is 181st best in Div. I)
Neutral1: 4-2 (avg. opponent rank = 155, which is 164th best in Div. I)
Conference2: 16-5 (avg. opponent rank = 166, which is 144th best in Div. I)
Nonconference: 10-3 (avg. opponent rank = 187, which is 230th best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 11/6/2018 | 283 | Home | Nonconference | |||
| 11/9/2018 | 134 | Road | Nonconference | |||
| 11/16/2018 | 70 | Neutral | Nonconference | |||
| 11/17/2018 | 324 | Neutral | Nonconference | |||
| 11/19/2018 | 170 | Neutral | Nonconference | |||
| 11/23/2018 | 170 | Home | Nonconference | |||
| 11/28/2018 | 35 | Home | Nonconference | |||
| 12/1/2018 | 245 | Home | Nonconference | |||
| 12/5/2018 | 203 | Home | Nonconference | |||
| 12/9/2018 | 277 | Home | Nonconference | |||
| 12/15/2018 | 30 | Road | Nonconference | |||
| 12/19/2018 | 155 | Road | Nonconference | |||
| 12/22/2018 | 341 | Home | Nonconference | |||
| 1/3/2019 | 150 | Home | Conference | |||
| 1/5/2019 | 108 | Home | Conference | |||
| 1/10/2019 | 166 | Road | Conference | |||
| 1/12/2019 | 222 | Road | Conference | |||
| 1/17/2019 | 129 | Home | Conference | |||
| 1/19/2019 | 133 | Home | Conference | |||
| 1/21/2019 | 254 | Road | Conference | |||
| 1/24/2019 | 287 | Road | Conference | |||
| 1/26/2019 | 161 | Road | Conference | |||
| 1/31/2019 | 164 | Home | Conference | |||
| 2/2/2019 | 229 | Home | Conference | |||
| 2/7/2019 | 127 | Road | Conference | |||
| 2/9/2019 | 214 | Road | Conference | |||
| 2/16/2019 | 254 | Home | Conference | |||
| 2/23/2019 | 108 | Home | Conference | |||
| 2/28/2019 | 161 | Road | Conference | |||
| 3/6/2019 | 133 | Home | Conference | |||
| 3/9/2019 | 127 | Road | Conference | |||
| 3/14/2019 | 129 | Neutral | Conference | |||
| 3/15/2019 | 127 | Neutral | Conference | |||
| 3/16/2019 | 108 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.