Florida_St
Overall rank = 13
Record: 27-7 (avg. opponent rank = 90, which is 43rd best in Div. I)
Home: 15-1 (avg. opponent rank = 113, which is 34th best in Div. I)
Road: 6-4 (avg. opponent rank = 90, which is 68th best in Div. I)
Neutral1: 6-2 (avg. opponent rank = 44, which is 15th best in Div. I)
Conference2: 15-6 (avg. opponent rank = 58, which is 58th best in Div. I)
Nonconference: 12-1 (avg. opponent rank = 142, which is 70th best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 11/6/2018 | 45 | Home | Nonconference | |||
| 11/11/2018 | 275 | Road | Nonconference | |||
| 11/19/2018 | 216 | Home | Nonconference | |||
| 11/22/2018 | 116 | Neutral | Nonconference | |||
| 11/23/2018 | 15 | Neutral | Nonconference | |||
| 11/25/2018 | 21 | Neutral | Nonconference | |||
| 11/28/2018 | 20 | Home | Nonconference | |||
| 12/3/2018 | 229 | Home | Nonconference | |||
| 12/8/2018 | 111 | Neutral | Nonconference | |||
| 12/17/2018 | 321 | Home | Nonconference | |||
| 12/19/2018 | 196 | Home | Nonconference | |||
| 12/22/2018 | 68 | Neutral | Nonconference | |||
| 1/1/2019 | 210 | Home | Nonconference | |||
| 1/5/2019 | 3 | Road | Conference | |||
| 1/9/2019 | 94 | Home | Conference | |||
| 1/12/2019 | 1 | Home | Conference | |||
| 1/14/2019 | 108 | Road | Conference | |||
| 1/20/2019 | 77 | Road | Conference | |||
| 1/22/2019 | 59 | Home | Conference | |||
| 1/27/2019 | 94 | Road | Conference | |||
| 2/2/2019 | 110 | Home | Conference | |||
| 2/5/2019 | 41 | Road | Conference | |||
| 2/9/2019 | 24 | Home | Conference | |||
| 2/13/2019 | 127 | Home | Conference | |||
| 2/16/2019 | 110 | Road | Conference | |||
| 2/19/2019 | 59 | Road | Conference | |||
| 2/23/2019 | 6 | Road | Conference | |||
| 2/25/2019 | 101 | Home | Conference | |||
| 3/2/2019 | 34 | Home | Conference | |||
| 3/5/2019 | 18 | Home | Conference | |||
| 3/9/2019 | 127 | Road | Conference | |||
| 3/14/2019 | 18 | Neutral | Conference | |||
| 3/15/2019 | 3 | Neutral | Conference | |||
| 3/16/2019 | 1 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.