Buffalo
Overall rank = 27
Record: 30-3 (avg. opponent rank = 150, which is 105th best in Div. I)
Home: 13-0 (avg. opponent rank = 171, which is 108th best in Div. I)
Road: 12-3 (avg. opponent rank = 133, which is 110th best in Div. I)
Neutral1: 5-0 (avg. opponent rank = 147, which is 153rd best in Div. I)
Conference2: 19-2 (avg. opponent rank = 144, which is 125th best in Div. I)
Nonconference: 11-1 (avg. opponent rank = 160, which is 135th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
11/6/2018 | 275 | Home | Nonconference | |||
11/9/2018 | 89 | Road | Nonconference | |||
11/12/2018 | 139 | Road | Nonconference | |||
11/21/2018 | 256 | Home | Nonconference | |||
11/24/2018 | 282 | Home | Nonconference | |||
11/30/2018 | 274 | Neutral | Nonconference | |||
12/1/2018 | 86 | Neutral | Nonconference | |||
12/8/2018 | 97 | Road | Nonconference | |||
12/15/2018 | 139 | Home | Nonconference | |||
12/18/2018 | 30 | Road | Nonconference | |||
12/21/2018 | 23 | Road | Nonconference | |||
12/29/2018 | 234 | Road | Nonconference | |||
1/4/2019 | 191 | Road | Conference | |||
1/8/2019 | 85 | Home | Conference | |||
1/12/2019 | 160 | Home | Conference | |||
1/15/2019 | 241 | Road | Conference | |||
1/18/2019 | 191 | Home | Conference | |||
1/22/2019 | 138 | Road | Conference | |||
1/25/2019 | 149 | Road | Conference | |||
1/29/2019 | 125 | Home | Conference | |||
2/1/2019 | 123 | Road | Conference | |||
2/9/2019 | 135 | Home | Conference | |||
2/12/2019 | 117 | Road | Conference | |||
2/15/2019 | 85 | Road | Conference | |||
2/19/2019 | 182 | Home | Conference | |||
2/22/2019 | 149 | Home | Conference | |||
2/26/2019 | 117 | Home | Conference | |||
3/1/2019 | 160 | Road | Conference | |||
3/5/2019 | 182 | Road | Conference | |||
3/8/2019 | 123 | Home | Conference | |||
3/14/2019 | 117 | Neutral | Conference | |||
3/15/2019 | 135 | Neutral | Conference | |||
3/16/2019 | 123 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.