Fordham
Overall rank = 99
Record: 25-8 (avg. opponent rank = 167, which is 137th best in Div. I)
Home: 12-3 (avg. opponent rank = 167, which is 123rd best in Div. I)
Road: 8-4 (avg. opponent rank = 187, which is 212nd best in Div. I)
Neutral1: 5-1 (avg. opponent rank = 125, which is 124th best in Div. I)
Conference2: 16-3 (avg. opponent rank = 168, which is 129th best in Div. I)
Nonconference: 9-5 (avg. opponent rank = 165, which is 157th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
11/25/2018 | 29 | Neutral | Nonconference | |||
11/29/2018 | 76 | Road | Nonconference | |||
12/29/2018 | 81 | Home | Nonconference | |||
1/20/2019 | 83 | Road | Conference | |||
2/27/2019 | 83 | Home | Conference | |||
1/16/2019 | 91 | Home | Conference | |||
3/10/2019 | 91 | Neutral | Conference | |||
12/30/2018 | 92 | Home | Nonconference | |||
11/14/2018 | 110 | Home | Nonconference | |||
11/24/2018 | 125 | Neutral | Nonconference | |||
2/3/2019 | 134 | Home | Conference | |||
3/9/2019 | 134 | Neutral | Conference | |||
11/11/2018 | 139 | Road | Nonconference | |||
1/27/2019 | 144 | Home | Conference | |||
2/13/2019 | 144 | Road | Conference | |||
1/13/2019 | 149 | Road | Conference | |||
2/6/2019 | 149 | Home | Conference | |||
12/5/2018 | 151 | Road | Nonconference | |||
11/18/2018 | 164 | Home | Nonconference | |||
2/10/2019 | 179 | Home | Conference | |||
2/24/2019 | 180 | Home | Conference | |||
3/8/2019 | 180 | Neutral | Conference | |||
11/23/2018 | 188 | Neutral | Nonconference | |||
1/5/2019 | 189 | Road | Conference | |||
3/2/2019 | 198 | Road | Conference | |||
12/11/2018 | 219 | Home | Nonconference | |||
1/24/2019 | 252 | Road | Conference | |||
2/16/2019 | 255 | Road | Conference | |||
12/1/2018 | 268 | Home | Nonconference | |||
1/31/2019 | 277 | Road | Conference | |||
1/9/2019 | 280 | Home | Conference | |||
11/9/2018 | 332 | Home | Nonconference | |||
12/21/2018 | 336 | Road | Nonconference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.