Niagara
Overall rank = 238
Record: 10-23 (avg. opponent rank = 197, which is 228th best in Div. I)
Home: 5-8 (avg. opponent rank = 194, which is 170th best in Div. I)
Road: 4-13 (avg. opponent rank = 208, which is 299th best in Div. I)
Neutral1: 1-2 (avg. opponent rank = 145, which is 157th best in Div. I)
Conference2: 7-15 (avg. opponent rank = 183, which is 177th best in Div. I)
Nonconference: 3-8 (avg. opponent rank = 223, which is 333rd best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 1/14/2017 | 65 | Home | Conference | |||
| 2/16/2017 | 65 | Road | Conference | |||
| 3/3/2017 | 65 | Neutral | Conference | |||
| 12/17/2016 | 87 | Neutral | Nonconference | |||
| 12/4/2016 | 96 | Road | Conference | |||
| 2/12/2017 | 96 | Home | Conference | |||
| 1/21/2017 | 104 | Road | Conference | |||
| 2/24/2017 | 104 | Home | Conference | |||
| 12/7/2016 | 120 | Road | Nonconference | |||
| 11/11/2016 | 135 | Home | Nonconference | |||
| 11/20/2016 | 139 | Road | Nonconference | |||
| 1/4/2017 | 141 | Home | Conference | |||
| 2/18/2017 | 141 | Road | Conference | |||
| 1/23/2017 | 156 | Home | Conference | |||
| 2/10/2017 | 156 | Road | Conference | |||
| 1/8/2017 | 197 | Road | Conference | |||
| 1/28/2017 | 197 | Home | Conference | |||
| 2/2/2017 | 222 | Road | Conference | |||
| 2/26/2017 | 222 | Home | Conference | |||
| 12/21/2016 | 225 | Road | Nonconference | |||
| 11/23/2016 | 258 | Home | Nonconference | |||
| 12/14/2016 | 267 | Road | Nonconference | |||
| 1/10/2017 | 271 | Road | Conference | |||
| 1/26/2017 | 271 | Home | Conference | |||
| 1/2/2017 | 283 | Home | Conference | |||
| 2/4/2017 | 283 | Road | Conference | |||
| 3/2/2017 | 283 | Neutral | Conference | |||
| 12/10/2016 | 285 | Home | Nonconference | |||
| 11/13/2016 | 296 | Road | Nonconference | |||
| 12/2/2016 | 307 | Road | Conference | |||
| 1/16/2017 | 307 | Home | Conference | |||
| 11/25/2016 | 312 | Road | Nonconference | |||
| 11/15/2016 | 334 | Road | Nonconference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.