East_Carolina
Overall rank = 185
Record: 15-18 (avg. opponent rank = 159, which is 112nd best in Div. I)
Home: 12-5 (avg. opponent rank = 193, which is 166th best in Div. I)
Road: 1-11 (avg. opponent rank = 121, which is 87th best in Div. I)
Neutral1: 2-2 (avg. opponent rank = 130, which is 139th best in Div. I)
Conference2: 7-13 (avg. opponent rank = 116, which is 76th best in Div. I)
Nonconference: 8-5 (avg. opponent rank = 225, which is 336th best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 11/11/2016 | 328 | Home | Nonconference | |||
| 11/14/2016 | 345 | Home | Nonconference | |||
| 11/17/2016 | 248 | Road | Nonconference | |||
| 11/20/2016 | 325 | Home | Nonconference | |||
| 11/22/2016 | 346 | Home | Nonconference | |||
| 11/25/2016 | 175 | Neutral | Nonconference | |||
| 11/26/2016 | 233 | Neutral | Nonconference | |||
| 11/29/2016 | 303 | Home | Nonconference | |||
| 12/3/2016 | 138 | Home | Nonconference | |||
| 12/6/2016 | 11 | Road | Nonconference | |||
| 12/15/2016 | 79 | Home | Nonconference | |||
| 12/20/2016 | 48 | Road | Nonconference | |||
| 12/22/2016 | 350 | Home | Nonconference | |||
| 12/28/2016 | 298 | Home | Conference | |||
| 12/31/2016 | 10 | Home | Conference | |||
| 1/3/2017 | 66 | Road | Conference | |||
| 1/7/2017 | 101 | Road | Conference | |||
| 1/11/2017 | 55 | Home | Conference | |||
| 1/15/2017 | 19 | Home | Conference | |||
| 1/22/2017 | 98 | Road | Conference | |||
| 1/25/2017 | 158 | Home | Conference | |||
| 1/28/2017 | 102 | Road | Conference | |||
| 2/1/2017 | 10 | Road | Conference | |||
| 2/4/2017 | 254 | Home | Conference | |||
| 2/11/2017 | 298 | Road | Conference | |||
| 2/15/2017 | 101 | Home | Conference | |||
| 2/18/2017 | 66 | Home | Conference | |||
| 2/21/2017 | 254 | Road | Conference | |||
| 2/26/2017 | 158 | Road | Conference | |||
| 3/1/2017 | 98 | Home | Conference | |||
| 3/5/2017 | 55 | Road | Conference | |||
| 3/9/2017 | 101 | Neutral | Conference | |||
| 3/10/2017 | 10 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.