UNC_Wilmington
Overall rank = 184
Record: 17-13 (avg. opponent rank = 186, which is 185th best in Div. I)
Home: 9-2 (avg. opponent rank = 204, which is 183rd best in Div. I)
Road: 7-10 (avg. opponent rank = 176, which is 181st best in Div. I)
Neutral1: 1-1 (avg. opponent rank = 171, which is 189th best in Div. I)
Conference2: 13-7 (avg. opponent rank = 190, which is 183rd best in Div. I)
Nonconference: 4-6 (avg. opponent rank = 178, which is 208th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
12/17/2014 | 331 | Home | Nonconference | |||
12/20/2014 | 181 | Home | Nonconference | |||
1/3/2015 | 113 | Home | Conference | |||
1/8/2015 | 263 | Home | Conference | |||
1/10/2015 | 226 | Home | Conference | |||
1/24/2015 | 255 | Home | Conference | |||
1/28/2015 | 224 | Home | Conference | |||
2/7/2015 | 137 | Home | Conference | |||
2/12/2015 | 220 | Home | Conference | |||
2/14/2015 | 122 | Home | Conference | |||
2/25/2015 | 173 | Home | Conference | |||
3/7/2015 | 220 | Neutral | Conference | |||
3/8/2015 | 122 | Neutral | Conference | |||
11/15/2014 | 70 | Road | Nonconference | |||
11/18/2014 | 276 | Road | Nonconference | |||
11/22/2014 | 302 | Road | Nonconference | |||
11/29/2014 | 44 | Road | Nonconference | |||
12/14/2014 | 17 | Road | Nonconference | |||
12/23/2014 | 301 | Road | Nonconference | |||
12/27/2014 | 45 | Road | Nonconference | |||
12/30/2014 | 210 | Road | Nonconference | |||
1/5/2015 | 122 | Road | Conference | |||
1/14/2015 | 137 | Road | Conference | |||
1/17/2015 | 113 | Road | Conference | |||
1/21/2015 | 220 | Road | Conference | |||
1/31/2015 | 226 | Road | Conference | |||
2/4/2015 | 173 | Road | Conference | |||
2/19/2015 | 263 | Road | Conference | |||
2/21/2015 | 255 | Road | Conference | |||
2/28/2015 | 224 | Road | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.