Hofstra
Overall rank = 97
Record: 20-13 (avg. opponent rank = 211, which is 257th best in Div. I)
Home: 8-6 (avg. opponent rank = 204, which is 193rd best in Div. I)
Road: 10-6 (avg. opponent rank = 220, which is 329th best in Div. I)
Neutral1: 2-1 (avg. opponent rank = 191, which is 211st best in Div. I)
Conference2: 11-9 (avg. opponent rank = 197, which is 198th best in Div. I)
Nonconference: 9-4 (avg. opponent rank = 233, which is 339th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
1/3/2015 | 185 | Road | Conference | |||
1/5/2015 | 265 | Home | Conference | |||
1/8/2015 | 251 | Road | Conference | |||
1/10/2015 | 227 | Road | Conference | |||
1/14/2015 | 87 | Road | Conference | |||
1/17/2015 | 185 | Home | Conference | |||
1/21/2015 | 254 | Home | Conference | |||
1/24/2015 | 193 | Home | Conference | |||
1/28/2015 | 103 | Road | Conference | |||
1/31/2015 | 252 | Home | Conference | |||
2/4/2015 | 265 | Road | Conference | |||
2/7/2015 | 227 | Home | Conference | |||
2/12/2015 | 87 | Home | Conference | |||
2/15/2015 | 254 | Road | Conference | |||
2/18/2015 | 252 | Road | Conference | |||
2/22/2015 | 103 | Home | Conference | |||
2/25/2015 | 251 | Home | Conference | |||
2/28/2015 | 193 | Road | Conference | |||
3/7/2015 | 193 | Neutral | Conference | |||
3/8/2015 | 103 | Neutral | Conference | |||
11/14/2014 | 342 | Home | Nonconference | |||
11/17/2014 | 33 | Road | Nonconference | |||
11/21/2014 | 119 | Home | Nonconference | |||
11/23/2014 | 310 | Home | Nonconference | |||
11/25/2014 | 259 | Road | Nonconference | |||
11/28/2014 | 285 | Road | Nonconference | |||
12/2/2014 | 181 | Home | Nonconference | |||
12/7/2014 | 296 | Road | Nonconference | |||
12/10/2014 | 331 | Road | Nonconference | |||
12/20/2014 | 169 | Road | Nonconference | |||
12/23/2014 | 88 | Home | Nonconference | |||
12/28/2014 | 278 | Neutral | Nonconference | |||
12/31/2014 | 336 | Road | Nonconference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.