Lamar
Overall rank = 343
Record: 4-26 (avg. opponent rank = 220, which is 268th best in Div. I)
Home: 2-11 (avg. opponent rank = 230, which is 232nd best in Div. I)
Road: 1-14 (avg. opponent rank = 205, which is 265th best in Div. I)
Neutral1: 1-1 (avg. opponent rank = 272, which is 293rd best in Div. I)
Conference2: 3-15 (avg. opponent rank = 243, which is 264th best in Div. I)
Nonconference: 1-11 (avg. opponent rank = 186, which is 234th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
11/22/2013 | 35 | Road | Nonconference | |||
1/2/2014 | 66 | Road | Conference | |||
2/13/2014 | 66 | Home | Conference | |||
11/9/2013 | 103 | Road | Nonconference | |||
11/16/2013 | 124 | Road | Nonconference | |||
11/12/2013 | 126 | Home | Nonconference | |||
12/21/2013 | 141 | Road | Nonconference | |||
12/28/2013 | 155 | Road | Nonconference | |||
2/8/2014 | 175 | Road | Conference | |||
2/22/2014 | 175 | Home | Conference | |||
1/4/2014 | 181 | Road | Conference | |||
2/15/2014 | 181 | Home | Conference | |||
11/30/2013 | 188 | Home | Nonconference | |||
2/27/2014 | 189 | Road | Conference | |||
12/15/2013 | 212 | Home | Nonconference | |||
2/1/2014 | 226 | Home | Conference | |||
11/23/2013 | 264 | Neutral | Nonconference | |||
11/21/2013 | 280 | Neutral | Nonconference | |||
1/16/2014 | 285 | Road | Conference | |||
3/6/2014 | 285 | Home | Conference | |||
1/11/2014 | 286 | Home | Conference | |||
11/27/2013 | 297 | Home | Nonconference | |||
1/9/2014 | 299 | Home | Conference | |||
12/18/2013 | 310 | Road | Nonconference | |||
1/25/2014 | 314 | Road | Conference | |||
1/18/2014 | 320 | Road | Conference | |||
3/8/2014 | 320 | Home | Conference | |||
3/1/2014 | 328 | Road | Conference | |||
1/30/2014 | 330 | Home | Conference | |||
1/23/2014 | 350 | Road | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.