Arizona
Overall rank = 2
Record: 30-4 (avg. opponent rank = 87, which is 7th best in Div. I)
Home: 18-1 (avg. opponent rank = 110, which is 9th best in Div. I)
Road: 8-3 (avg. opponent rank = 58, which is 12nd best in Div. I)
Neutral1: 4-0 (avg. opponent rank = 58, which is 27th best in Div. I)
Conference2: 17-4 (avg. opponent rank = 68, which is 44th best in Div. I)
Nonconference: 13-0 (avg. opponent rank = 119, which is 27th best in Div. I)
Click on any column header to sort by that attribute.
Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
---|---|---|---|---|---|---|
11/8/2013 | 159 | Home | Nonconference | |||
11/11/2013 | 166 | Home | Nonconference | |||
11/14/2013 | 25 | Road | Nonconference | |||
11/18/2013 | 287 | Home | Nonconference | |||
11/19/2013 | 125 | Home | Nonconference | |||
11/27/2013 | 124 | Neutral | Nonconference | |||
11/29/2013 | 6 | Neutral | Nonconference | |||
12/3/2013 | 98 | Home | Nonconference | |||
12/7/2013 | 78 | Home | Nonconference | |||
12/11/2013 | 46 | Home | Nonconference | |||
12/14/2013 | 16 | Road | Nonconference | |||
12/19/2013 | 167 | Home | Nonconference | |||
12/23/2013 | 246 | Home | Nonconference | |||
1/2/2014 | 200 | Home | Conference | |||
1/4/2014 | 105 | Home | Conference | |||
1/9/2014 | 10 | Road | Conference | |||
1/12/2014 | 183 | Road | Conference | |||
1/16/2014 | 57 | Home | Conference | |||
1/23/2014 | 55 | Home | Conference | |||
1/26/2014 | 47 | Home | Conference | |||
1/29/2014 | 38 | Road | Conference | |||
2/6/2014 | 31 | Home | Conference | |||
2/9/2014 | 106 | Home | Conference | |||
2/19/2014 | 47 | Road | Conference | |||
2/22/2014 | 55 | Road | Conference | |||
2/26/2014 | 72 | Home | Conference | |||
3/2/2014 | 38 | Home | Conference | |||
3/5/2014 | 106 | Road | Conference | |||
3/13/2014 | 47 | Neutral | Conference | |||
3/14/2014 | 55 | Neutral | Conference | |||
2/1/2014 | 72 | Road | Conference | |||
2/14/2014 | 57 | Road | Conference | |||
3/8/2014 | 31 | Road | Conference | |||
3/15/2014 | 10 | Home | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.