Boston Coll.
Overall rank = 129
Record: 16-17 (avg. opponent rank = 110, which is 33rd best in Div. I)
Home: 12-6 (avg. opponent rank = 127, which is 35th best in Div. I)
Road: 3-8 (avg. opponent rank = 100, which is 62nd best in Div. I)
Neutral1: 1-3 (avg. opponent rank = 61, which is 31st best in Div. I)
Conference2: 8-12 (avg. opponent rank = 73, which is 30th best in Div. I)
Nonconference: 8-5 (avg. opponent rank = 166, which is 155th best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 11/11/2012 | 167 | Home | Nonconference | |||
| 11/21/2012 | 209 | Home | Nonconference | |||
| 11/28/2012 | 194 | Road | Nonconference | |||
| 12/8/2012 | 218 | Home | Nonconference | |||
| 12/16/2012 | 256 | Home | Nonconference | |||
| 12/22/2012 | 79 | Home | Nonconference | |||
| 12/29/2012 | 241 | Home | Nonconference | |||
| 12/31/2012 | 268 | Home | Nonconference | |||
| 1/9/2013 | 195 | Road | Conference | |||
| 2/2/2013 | 123 | Home | Conference | |||
| 2/13/2013 | 159 | Home | Conference | |||
| 2/19/2013 | 63 | Home | Conference | |||
| 3/3/2013 | 37 | Home | Conference | |||
| 3/5/2013 | 123 | Road | Conference | |||
| 3/9/2013 | 115 | Home | Conference | |||
| 3/14/2013 | 115 | Neutral | Conference | |||
| 11/15/2012 | 40 | Neutral | Nonconference | |||
| 11/16/2012 | 77 | Neutral | Nonconference | |||
| 11/18/2012 | 145 | Road | Nonconference | |||
| 11/25/2012 | 174 | Home | Nonconference | |||
| 12/4/2012 | 87 | Home | Nonconference | |||
| 1/5/2013 | 30 | Home | Conference | |||
| 1/12/2013 | 159 | Road | Conference | |||
| 1/16/2013 | 10 | Home | Conference | |||
| 1/22/2013 | 63 | Road | Conference | |||
| 1/26/2013 | 37 | Road | Conference | |||
| 1/29/2013 | 41 | Home | Conference | |||
| 2/5/2013 | 10 | Road | Conference | |||
| 2/10/2013 | 6 | Home | Conference | |||
| 2/16/2013 | 137 | Road | Conference | |||
| 2/24/2013 | 6 | Road | Conference | |||
| 2/27/2013 | 30 | Road | Conference | |||
| 3/15/2013 | 10 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.