Clemson
Overall rank = 36
Record: 24-10 (avg. opponent rank = 101, which is 61st best in Div. I)
Home: 13-3 (avg. opponent rank = 157, which is 94th best in Div. I)
Road: 6-5 (avg. opponent rank = 62, which is 69th best in Div. I)
Neutral1: 5-2 (avg. opponent rank = 33, which is 16th best in Div. I)
Conference2: 14-7 (avg. opponent rank = 59, which is 75th best in Div. I)
Nonconference: 10-3 (avg. opponent rank = 168, which is 144th best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 11/3/2025 | 351 | Home | Nonconference | |||
| 11/7/2025 | 360 | Home | Nonconference | |||
| 11/11/2025 | 304 | Home | Nonconference | |||
| 11/17/2025 | 347 | Home | Nonconference | |||
| 11/21/2025 | 50 | Neutral | Nonconference | |||
| 11/23/2025 | 30 | Neutral | Nonconference | |||
| 11/28/2025 | 313 | Home | Nonconference | |||
| 12/13/2025 | 194 | Home | Nonconference | |||
| 12/16/2025 | 89 | Home | Nonconference | |||
| 12/21/2025 | 37 | Neutral | Nonconference | |||
| 12/31/2025 | 71 | Road | Conference | |||
| 1/3/2026 | 92 | Road | Conference | |||
| 1/7/2026 | 43 | Home | Conference | |||
| 1/10/2026 | 87 | Road | Conference | |||
| 1/13/2026 | 111 | Home | Conference | |||
| 1/17/2026 | 29 | Home | Conference | |||
| 1/24/2026 | 121 | Road | Conference | |||
| 1/31/2026 | 92 | Home | Conference | |||
| 2/4/2026 | 65 | Road | Conference | |||
| 2/7/2026 | 72 | Road | Conference | |||
| 2/28/2026 | 21 | Home | Conference | |||
| 3/7/2026 | 121 | Home | Conference | |||
| 3/11/2026 | 60 | Neutral | Conference | |||
| 3/12/2026 | 28 | Neutral | Conference | |||
| 11/15/2025 | 64 | Road | Nonconference | |||
| 12/3/2025 | 19 | Road | Nonconference | |||
| 12/9/2025 | 25 | Neutral | Nonconference | |||
| 1/20/2026 | 33 | Home | Conference | |||
| 2/11/2026 | 57 | Home | Conference | |||
| 2/14/2026 | 2 | Road | Conference | |||
| 2/18/2026 | 60 | Road | Conference | |||
| 2/21/2026 | 52 | Home | Conference | |||
| 3/3/2026 | 28 | Road | Conference | |||
| 3/13/2026 | 2 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.