VCU
Overall rank = 60
Record: 22-13 (avg. opponent rank = 128, which is 91st best in Div. I)
Home: 13-6 (avg. opponent rank = 154, which is 91st best in Div. I)
Road: 5-4 (avg. opponent rank = 113, which is 94th best in Div. I)
Neutral1: 4-3 (avg. opponent rank = 79, which is 84th best in Div. I)
Conference2: 14-8 (avg. opponent rank = 112, which is 95th best in Div. I)
Nonconference: 8-5 (avg. opponent rank = 157, which is 95th best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 11/6/2023 | 101 | Home | Nonconference | |||
| 11/10/2023 | 108 | Home | Nonconference | |||
| 11/15/2023 | 238 | Home | Nonconference | |||
| 11/18/2023 | 118 | Home | Nonconference | |||
| 11/23/2023 | 8 | Neutral | Nonconference | |||
| 11/24/2023 | 56 | Neutral | Nonconference | |||
| 11/26/2023 | 61 | Neutral | Nonconference | |||
| 12/1/2023 | 251 | Home | Nonconference | |||
| 12/6/2023 | 75 | Home | Nonconference | |||
| 12/10/2023 | 316 | Home | Nonconference | |||
| 12/16/2023 | 140 | Home | Nonconference | |||
| 12/22/2023 | 356 | Home | Nonconference | |||
| 12/30/2023 | 207 | Home | Nonconference | |||
| 1/3/2024 | 96 | Home | Conference | |||
| 1/6/2024 | 178 | Home | Conference | |||
| 1/9/2024 | 99 | Road | Conference | |||
| 1/13/2024 | 170 | Road | Conference | |||
| 1/19/2024 | 167 | Home | Conference | |||
| 1/23/2024 | 94 | Home | Conference | |||
| 1/27/2024 | 125 | Road | Conference | |||
| 1/30/2024 | 96 | Road | Conference | |||
| 2/3/2024 | 73 | Home | Conference | |||
| 2/6/2024 | 150 | Road | Conference | |||
| 2/9/2024 | 48 | Home | Conference | |||
| 2/16/2024 | 167 | Road | Conference | |||
| 2/20/2024 | 89 | Road | Conference | |||
| 2/25/2024 | 93 | Home | Conference | |||
| 2/28/2024 | 165 | Home | Conference | |||
| 3/2/2024 | 73 | Road | Conference | |||
| 3/5/2024 | 95 | Home | Conference | |||
| 3/8/2024 | 48 | Road | Conference | |||
| 3/13/2024 | 150 | Neutral | Conference | |||
| 3/14/2024 | 89 | Neutral | Conference | |||
| 3/16/2024 | 93 | Neutral | Conference | |||
| 3/17/2024 | 95 | Neutral | Conference | 
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.
