Vanderbilt
Overall rank = 68
Record: 20-14 (avg. opponent rank = 90, which is 33rd best in Div. I)
Home: 12-5 (avg. opponent rank = 116, which is 27th best in Div. I)
Road: 5-6 (avg. opponent rank = 67, which is 48th best in Div. I)
Neutral1: 3-3 (avg. opponent rank = 58, which is 39th best in Div. I)
Conference2: 13-8 (avg. opponent rank = 59, which is 35th best in Div. I)
Nonconference: 7-6 (avg. opponent rank = 141, which is 54th best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 1/3/2023 | 157 | Home | Conference | |||
| 1/7/2023 | 60 | Road | Conference | |||
| 1/10/2023 | 9 | Road | Conference | |||
| 1/14/2023 | 26 | Home | Conference | |||
| 1/17/2023 | 3 | Home | Conference | |||
| 1/21/2023 | 134 | Road | Conference | |||
| 1/24/2023 | 23 | Home | Conference | |||
| 1/28/2023 | 19 | Road | Conference | |||
| 1/31/2023 | 3 | Road | Conference | |||
| 2/4/2023 | 97 | Home | Conference | |||
| 2/8/2023 | 9 | Home | Conference | |||
| 2/11/2023 | 62 | Road | Conference | |||
| 2/14/2023 | 157 | Road | Conference | |||
| 2/18/2023 | 33 | Home | Conference | |||
| 2/22/2023 | 123 | Road | Conference | |||
| 2/25/2023 | 62 | Home | Conference | |||
| 3/1/2023 | 23 | Road | Conference | |||
| 3/4/2023 | 66 | Home | Conference | |||
| 3/9/2023 | 123 | Neutral | Conference | |||
| 3/10/2023 | 23 | Neutral | Conference | |||
| 3/11/2023 | 19 | Neutral | Conference | |||
| 11/7/2022 | 21 | Home | Nonconference | |||
| 11/11/2022 | 131 | Home | Nonconference | |||
| 11/15/2022 | 94 | Road | Nonconference | |||
| 11/18/2022 | 287 | Home | Nonconference | |||
| 11/23/2022 | 14 | Neutral | Nonconference | |||
| 11/24/2022 | 116 | Neutral | Nonconference | |||
| 11/30/2022 | 57 | Road | Nonconference | |||
| 12/3/2022 | 216 | Home | Nonconference | |||
| 12/7/2022 | 55 | Home | Nonconference | |||
| 12/9/2022 | 211 | Home | Nonconference | |||
| 12/17/2022 | 50 | Neutral | Nonconference | |||
| 12/22/2022 | 305 | Home | Nonconference | |||
| 12/30/2022 | 274 | Home | Nonconference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the XL Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.