
Buffalo
Overall rank = 113
Record: 21-11 (avg. opponent rank = 170, which is 157th best in Div. I)
Home: 9-4 (avg. opponent rank = 170, which is 136th best in Div. I)
Road: 7-6 (avg. opponent rank = 169, which is 177th best in Div. I)
Neutral1: 5-1 (avg. opponent rank = 172, which is 187th best in Div. I)
Conference2: 13-6 (avg. opponent rank = 186, which is 171st best in Div. I)
Nonconference: 8-5 (avg. opponent rank = 147, which is 90th best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 11/15/2008 | 213 | Road | Nonconference | |||
| 11/18/2008 | 231 | Road | Nonconference | |||
| 11/22/2008 | 99 | Road | Nonconference | |||
| 11/25/2008 | 80 | Home | Nonconference | |||
| 11/29/2008 | 59 | Home | Nonconference | |||
| 12/4/2008 | 5 | Home | Nonconference | |||
| 12/6/2008 | 252 | Home | Nonconference | |||
| 12/20/2008 | 261 | Home | Nonconference | |||
| 12/23/2008 | 73 | Road | Nonconference | |||
| 12/28/2008 | 281 | Neutral | Nonconference | |||
| 12/29/2008 | 109 | Neutral | Nonconference | |||
| 12/30/2008 | 157 | Neutral | Nonconference | |||
| 1/10/2009 | 156 | Road | Conference | |||
| 1/13/2009 | 91 | Road | Conference | |||
| 1/17/2009 | 176 | Home | Conference | |||
| 1/21/2009 | 148 | Home | Conference | |||
| 1/24/2009 | 107 | Road | Conference | |||
| 1/27/2009 | 254 | Road | Conference | |||
| 1/31/2009 | 309 | Home | Conference | |||
| 2/3/2009 | 260 | Home | Conference | |||
| 2/7/2009 | 310 | Home | Conference | |||
| 2/12/2009 | 311 | Road | Conference | |||
| 2/15/2009 | 245 | Road | Conference | |||
| 2/18/2009 | 156 | Home | Conference | |||
| 2/21/2009 | 87 | Road | Nonconference | |||
| 2/26/2009 | 91 | Home | Conference | |||
| 3/1/2009 | 176 | Road | Conference | |||
| 3/5/2009 | 148 | Road | Conference | |||
| 3/8/2009 | 107 | Home | Conference | |||
| 3/12/2009 | 148 | Neutral | Conference | |||
| 3/13/2009 | 245 | Neutral | Conference | |||
| 3/14/2009 | 91 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the Hartford Civic Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.