
Brown
Overall rank = 282
Record: 9-19 (avg. opponent rank = 222, which is 290th best in Div. I)
Home: 8-5 (avg. opponent rank = 255, which is 306th best in Div. I)
Road: 1-14 (avg. opponent rank = 194, which is 255th best in Div. I)
Neutral1: 0-0 (avg. opponent rank = 1000, which is 327th best in Div. I)
Conference2: 3-11 (avg. opponent rank = 246, which is 285th best in Div. I)
Nonconference: 6-8 (avg. opponent rank = 198, which is 279th best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 11/14/2008 | 68 | Road | Nonconference | |||
| 11/17/2008 | 96 | Road | Nonconference | |||
| 11/19/2008 | 200 | Road | Nonconference | |||
| 11/22/2008 | 47 | Home | Nonconference | |||
| 11/26/2008 | 301 | Home | Nonconference | |||
| 11/29/2008 | 311 | Home | Nonconference | |||
| 12/3/2008 | 58 | Road | Nonconference | |||
| 12/6/2008 | 246 | Road | Nonconference | |||
| 12/9/2008 | 303 | Home | Nonconference | |||
| 12/21/2008 | 274 | Road | Nonconference | |||
| 12/29/2008 | 302 | Home | Nonconference | |||
| 1/2/2009 | 145 | Road | Nonconference | |||
| 1/6/2009 | 93 | Road | Nonconference | |||
| 1/10/2009 | 329 | Home | Nonconference | |||
| 1/16/2009 | 258 | Home | Conference | |||
| 1/23/2009 | 258 | Road | Conference | |||
| 1/30/2009 | 134 | Road | Conference | |||
| 1/31/2009 | 267 | Road | Conference | |||
| 2/6/2009 | 317 | Road | Conference | |||
| 2/7/2009 | 236 | Road | Conference | |||
| 2/13/2009 | 262 | Home | Conference | |||
| 2/14/2009 | 251 | Home | Conference | |||
| 2/20/2009 | 267 | Home | Conference | |||
| 2/21/2009 | 134 | Home | Conference | |||
| 2/27/2009 | 251 | Road | Conference | |||
| 2/28/2009 | 262 | Road | Conference | |||
| 3/6/2009 | 236 | Home | Conference | |||
| 3/7/2009 | 317 | Home | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the Hartford Civic Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.