
Akron
Overall rank = 110
Record: 22-12 (avg. opponent rank = 185, which is 183rd best in Div. I)
Home: 10-3 (avg. opponent rank = 199, which is 180th best in Div. I)
Road: 8-8 (avg. opponent rank = 178, which is 204th best in Div. I)
Neutral1: 4-1 (avg. opponent rank = 168, which is 175th best in Div. I)
Conference2: 14-6 (avg. opponent rank = 184, which is 172nd best in Div. I)
Nonconference: 8-6 (avg. opponent rank = 186, which is 236th best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 11/15/2008 | 246 | Home | Nonconference | |||
| 11/18/2008 | 275 | Home | Nonconference | |||
| 11/21/2008 | 2 | Road | Nonconference | |||
| 11/29/2008 | 181 | Neutral | Nonconference | |||
| 11/30/2008 | 322 | Road | Nonconference | |||
| 12/3/2008 | 80 | Road | Nonconference | |||
| 12/6/2008 | 32 | Home | Nonconference | |||
| 12/13/2008 | 290 | Home | Nonconference | |||
| 12/17/2008 | 77 | Road | Nonconference | |||
| 12/28/2008 | 307 | Home | Nonconference | |||
| 12/31/2008 | 335 | Road | Nonconference | |||
| 1/3/2009 | 72 | Road | Nonconference | |||
| 1/10/2009 | 118 | Road | Conference | |||
| 1/13/2009 | 111 | Home | Conference | |||
| 1/17/2009 | 135 | Road | Conference | |||
| 1/20/2009 | 178 | Road | Conference | |||
| 1/24/2009 | 138 | Home | Conference | |||
| 1/26/2009 | 183 | Road | Nonconference | |||
| 1/28/2009 | 294 | Road | Conference | |||
| 1/31/2009 | 252 | Home | Conference | |||
| 2/3/2009 | 314 | Road | Conference | |||
| 2/8/2009 | 285 | Home | Conference | |||
| 2/11/2009 | 219 | Home | Conference | |||
| 2/15/2009 | 292 | Road | Conference | |||
| 2/18/2009 | 118 | Home | Conference | |||
| 2/21/2009 | 204 | Road | Nonconference | |||
| 2/26/2009 | 111 | Road | Conference | |||
| 3/1/2009 | 135 | Home | Conference | |||
| 3/5/2009 | 178 | Home | Conference | |||
| 3/8/2009 | 138 | Road | Conference | |||
| 3/10/2009 | 294 | Neutral | Conference | |||
| 3/12/2009 | 118 | Neutral | Conference | |||
| 3/13/2009 | 135 | Neutral | Conference | |||
| 3/14/2009 | 111 | Neutral | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the Hartford Civic Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.