
North Carolina
Overall rank = 5
Record: 32-2 (avg. opponent rank = 92, which is 26th best in Div. I)
Home: 14-2 (avg. opponent rank = 117, which is 27th best in Div. I)
Road: 12-0 (avg. opponent rank = 78, which is 65th best in Div. I)
Neutral1: 6-0 (avg. opponent rank = 52, which is 30th best in Div. I)
Conference2: 17-2 (avg. opponent rank = 50, which is 30th best in Div. I)
Nonconference: 15-0 (avg. opponent rank = 145, which is 80th best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 2/6/2008 | 4 | Home | Conference | |||
| 3/8/2008 | 4 | Road | Conference | |||
| 1/6/2008 | 8 | Road | Conference | |||
| 2/10/2008 | 8 | Home | Conference | |||
| 3/16/2008 | 8 | Neutral | Conference | |||
| 11/28/2007 | 29 | Road | Nonconference | |||
| 11/14/2007 | 35 | Neutral | Nonconference | |||
| 1/23/2008 | 44 | Road | Conference | |||
| 2/3/2008 | 47 | Road | Conference | |||
| 3/4/2008 | 47 | Home | Conference | |||
| 3/14/2008 | 47 | Neutral | Conference | |||
| 11/24/2007 | 49 | Neutral | Nonconference | |||
| 2/16/2008 | 57 | Home | Conference | |||
| 3/15/2008 | 57 | Neutral | Conference | |||
| 1/16/2008 | 59 | Road | Conference | |||
| 12/1/2007 | 61 | Road | Nonconference | |||
| 2/24/2008 | 65 | Home | Conference | |||
| 1/19/2008 | 67 | Home | Conference | |||
| 2/12/2008 | 72 | Road | Conference | |||
| 1/31/2008 | 83 | Home | Conference | |||
| 3/1/2008 | 83 | Road | Conference | |||
| 1/2/2008 | 84 | Home | Nonconference | |||
| 1/12/2008 | 95 | Home | Conference | |||
| 2/20/2008 | 95 | Road | Conference | |||
| 12/30/2007 | 110 | Home | Nonconference | |||
| 12/27/2007 | 115 | Home | Nonconference | |||
| 11/23/2007 | 118 | Neutral | Nonconference | |||
| 12/22/2007 | 147 | Home | Nonconference | |||
| 12/16/2007 | 151 | Road | Nonconference | |||
| 1/9/2008 | 166 | Home | Nonconference | |||
| 11/18/2007 | 245 | Home | Nonconference | |||
| 12/19/2007 | 261 | Home | Nonconference | |||
| 12/4/2007 | 286 | Road | Nonconference | |||
| 11/20/2007 | 325 | Home | Nonconference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the Hartford Civic Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.