
Syracuse
Overall rank = 28
Record: 16-3 (avg. opponent rank = 110, which is 15th best in Div. I)
Home: 11-1 (avg. opponent rank = 153, which is 52nd best in Div. I)
Road: 4-2 (avg. opponent rank = 38, which is 8th best in Div. I)
Neutral1: 1-0 (avg. opponent rank = 30, which is 7th best in Div. I)
Conference2: 5-2 (avg. opponent rank = 70, which is 68th best in Div. I)
Nonconference: 11-1 (avg. opponent rank = 134, which is 65th best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 11/18/2008 | 110 | Home | Nonconference | |||
| 11/21/2008 | 178 | Home | Nonconference | |||
| 11/28/2008 | 80 | Home | Nonconference | |||
| 12/1/2008 | 314 | Home | Nonconference | |||
| 12/3/2008 | 126 | Home | Nonconference | |||
| 12/13/2008 | 135 | Home | Nonconference | |||
| 12/15/2008 | 74 | Home | Nonconference | |||
| 12/17/2008 | 260 | Home | Nonconference | |||
| 12/22/2008 | 288 | Home | Nonconference | |||
| 12/30/2008 | 81 | Home | Conference | |||
| 1/7/2009 | 143 | Home | Conference | |||
| 1/17/2009 | 49 | Home | Conference | |||
| 11/24/2008 | 30 | Neutral | Nonconference | |||
| 11/25/2008 | 7 | Road | Nonconference | |||
| 12/20/2008 | 5 | Road | Nonconference | |||
| 1/2/2009 | 88 | Road | Conference | |||
| 1/10/2009 | 112 | Road | Conference | |||
| 1/14/2009 | 11 | Road | Conference | |||
| 1/19/2009 | 3 | Road | Conference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the Hartford Civic Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.