
Arizona St.
Overall rank = 23
Record: 24-9 (avg. opponent rank = 95, which is 28th best in Div. I)
Home: 14-3 (avg. opponent rank = 124, which is 35th best in Div. I)
Road: 6-4 (avg. opponent rank = 63, which is 33rd best in Div. I)
Neutral1: 4-2 (avg. opponent rank = 63, which is 50th best in Div. I)
Conference2: 13-8 (avg. opponent rank = 59, which is 38th best in Div. I)
Nonconference: 11-1 (avg. opponent rank = 156, which is 121st best in Div. I)
Click on any column header to sort by that attribute.
| Date | Opp. Rank | Opponent | Result | Location1 | Conference/Non2 | |
|---|---|---|---|---|---|---|
| 1/2/2009 | 70 | Road | Conference | |||
| 1/4/2009 | 42 | Road | Conference | |||
| 1/8/2009 | 98 | Home | Conference | |||
| 1/10/2009 | 154 | Home | Conference | |||
| 1/15/2009 | 38 | Road | Conference | |||
| 1/17/2009 | 21 | Road | Conference | |||
| 1/21/2009 | 49 | Road | Conference | |||
| 1/29/2009 | 82 | Home | Conference | |||
| 1/31/2009 | 18 | Home | Conference | |||
| 2/5/2009 | 154 | Road | Conference | |||
| 2/7/2009 | 98 | Road | Conference | |||
| 2/12/2009 | 21 | Home | Conference | |||
| 2/15/2009 | 38 | Home | Conference | |||
| 2/22/2009 | 49 | Home | Conference | |||
| 2/26/2009 | 18 | Road | Conference | |||
| 2/28/2009 | 82 | Road | Conference | |||
| 3/5/2009 | 70 | Home | Conference | |||
| 3/7/2009 | 42 | Home | Conference | |||
| 3/12/2009 | 49 | Neutral | Conference | |||
| 3/13/2009 | 18 | Neutral | Conference | |||
| 3/14/2009 | 38 | Neutral | Conference | |||
| 11/14/2008 | 330 | Home | Nonconference | |||
| 11/18/2008 | 59 | Road | Nonconference | |||
| 11/23/2008 | 260 | Home | Nonconference | |||
| 11/27/2008 | 128 | Neutral | Nonconference | |||
| 11/28/2008 | 58 | Neutral | Nonconference | |||
| 11/30/2008 | 86 | Neutral | Nonconference | |||
| 12/4/2008 | 248 | Home | Nonconference | |||
| 12/7/2008 | 61 | Home | Nonconference | |||
| 12/14/2008 | 185 | Home | Nonconference | |||
| 12/20/2008 | 36 | Home | Nonconference | |||
| 12/23/2008 | 160 | Home | Nonconference | |||
| 12/29/2008 | 264 | Home | Nonconference |
1 It is often hard to determine whether a game should be considered "Home" or "Neutral". As a rule of thumb, we consider games played on a large nearby court against a distant opponent to be "Home"; for example, Connecticut plays several opponents at the Hartford Civic Center rather than on campus.
2 Conference and non-conference records and schedule strength are shown for informational purposes only. LRMC does not distinguish between a conference game and a non-conference game when calculating rankings; a tough opponent is equally hard to beat whether they're in the same conference or a different conference.